Weighted Air Hose
Features and Benefits:
It is made from a thick walled PVC with some flexibility, suitable for any aquatic environment such as freshwater, salt water, wastewater or retention ponds.
- Good weather resisteance even in cold weather.
- Very smooth inside wall surface allows for very low flow resisteance, high energy efficiency, and very low pressure drop.
- Available in 3/8", 1/2", 5/8", 3/4" and 1" for a wide variety of aeration systems from small ponds to large lakes.
Model | WAH-3/8-20 | WAH-3/8-30 | WAH-3/8-50 | WAH-3/8-100 | WAH-3/8-300 | WAH-3/8-500 |
---|---|---|---|---|---|---|
Specification | ||||||
Dimensions: OD(in)/(mm) | 0.68 / 17.5 | |||||
Dimensions: ID (in)/(mm) | 3/8 / 9.5 | |||||
Length (ft)/(m) | 20 / 6.1 | 30 / 9.1 | 50 / 15.2 | 100 / 30.5 | 300 / 91.4 | 500 / 152.4 |
Package: Dia.xH or LxWxH (in) (mm) | 7.9x5.0 200x127 | 8.5x6.0 217x153 | 10.3x5.7 261x146 | 15.7x15.7x8.3 400x400x210 | 21.1x7.7 535x195 | 21.1x12.6 535x320 |
G.W. (lbs)/(kg) | 4.2 / 1.9 | 6.0 / 2.7 | 10.1 / 4.6 | 21.8 / 9.9 | 66.1 / 30 | 105.8 / 48 |
Model | WAH-1/2-30 | WAH-1/2-100 | WAH-1/2-300 | WAH-5/8-100 | WAH-3/4-100 | WAH-1-50 |
---|---|---|---|---|---|---|
Specification | ||||||
Dimensions: OD (in)/(mm) | 0.96 / 24.4 | 1.15 / 29.2 | 1.44 / 36.4 | 1.69 / 44.0 | ||
Dimensions ID (in)/(mm) | 1/2 / 12.7 | 5/8 / 15.9 | 3/4 / 19.1 | 1/ 25.4 | ||
Length(ft)/(m) | 30 / 9.1 | 100 / 30.5 | 300 / 91.4 | 100 / 30.5 | 100 / 30.5 | 50 / 15.2 |
Package: Dia xH or LxWxH (in) / (mm) | 10.5x10.1 266x256 | 20.1x20.1x8.3 510x510x210 | 21.1x12.6 535x320 | 20.9x20.9x8.3 530x530x210 | 25.6x25.6x8.3 650x650x210 | 20.9x20.9x8.3 530x530x210 |
G.W.(lbs)/(kg) | 12.3 / 5.6 | 44.3 / 20.1 | 132.3 / 60 | 55.6 / 25.2 | 89.3 / 40.5 | 57.8 / 26.2 |
Item #
Description
Dealer