Diffuser Hose
Features and Benefits:
- It is made from high-efficiency rubber with special designed pore size and its numerous pore distribution to create maxiumum fine bubbles which slowly realease into the water. The air flow is 0.45-1.1 cfm/ft (0.3-1 lpm/cm).
- Durable with low start up, maintenance and replacement cost.
Specification/ Model | MDT-1/2" |
---|---|
Dimension length (ft) / (M) | 500 / 150 |
Dimension:ID (in) / (mm) | 1/2 / 12.7 |
Dimension:OD (in) / (mm) | 0.77 / 19.5 |
Package (in) / (mm) | 23.6x23.6x11.8 600x600x300 |
N.W. (lbs) / (kg) | 44.1 / 20 |
G.W. (lbs) / (kg) | 48.5 / 22 |
Item #
Description
Dealer